Official Academic Record
Kendriya Vidyalaya Aminoo Kulgam
Class X CBSE Board Result Analysis
01
Session 2024–25: Class 10 Overall Result Analysis
100% Pass Rate
| Category / Students | Registered | Absent | Appeared | Passed | Compartment | Pass % | PI | <33% | 33–44.9% | 45–59.9% | 60–74.9% | 75–89.9% | >90% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALE | 5 | 0 | 5 | 5 | 0 | 100% | 52.5 | 0 | 0 | 1 | 3 | 1 | 0 |
| FEMALE | 7 | 0 | 7 | 7 | 0 | 100% | 30.0 | 0 | 2 | 5 | 0 | 0 | 0 |
| CWSN | 1 | 0 | 1 | 1 | 0 | 100% | 27.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 12 | 0 | 12 | 12 | 0 | 100% | 41.46 | 0 | 2 | 6 | 3 | 1 | 0 |
02
Session 2024–25: Class 10 Subject-wise Result Analysis
Rank & Marks Details
| National Rank | RO Rank | Sub Code | Subject Name | Class | Reg. | Appd. | Pass | Fail | Pass % | PI | Max Mrk | Min Mrk | Avg Mrk | <33% | 33–44.9% | 45–59.9% | 60–74.9% | 75–89.9% | >90% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 645 | 37 | 184 | ENGLISH LNG & LIT. | X | 12 | 12 | 12 | 0 | 100.00 | 52.08 | 85 | 48 | 69.92 | 0 | 0 | 2 | 4 | 6 | 0 |
| 1294 | 37 | 2 | HINDI COURSE-A | X | 12 | 12 | 12 | 0 | 100.00 | 26.04 | 67 | 33 | 51.08 | 0 | 4 | 4 | 4 | 0 | 0 |
| 992 | 32 | 241 | MATHEMATICS BASIC | X | 12 | 12 | 12 | 0 | 100.00 | 54.17 | 77 | 35 | 46.17 | 0 | 7 | 4 | 0 | 1 | 0 |
| 1076 | 24 | 417 | ARTIFICIAL INTELLIGENCE | X | 12 | 12 | 12 | 0 | 100.00 | 30.21 | 89 | 68 | 73.25 | 0 | 0 | 0 | 8 | 4 | 0 |
| 1279 | 37 | 86 | SCIENCE | X | 12 | 12 | 11 | 1 | 91.67 | 35.42 | 83 | 29 | 47.83 | 1 | 5 | 4 | 1 | 1 | 0 |
| 1285 | 36 | 87 | SOCIAL SCIENCE | X | 12 | 12 | 12 | 0 | 100.00 | 37.50 | 82 | 33 | 59.25 | 0 | 2 | 4 | 4 | 2 | 0 |
03
Session 2025–26: Class-X Result Analysis (Part-I)
100% Pass in All Subjects
| Sub Code | Subject Name | RO Rank | National Rank | Reg. | Abst | Appd | Pass | Fail | Pass % | PI | <33% | 33–44.9% | 45–59.9% | 60–74.9% | 75–89.9% | >90% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184 | ENGLISH LNG & LIT. | 30 | 467 | 13 | 0 | 13 | 13 | 0 | 100% | 70.19 | 0 | 0 | 2 | 5 | 6 | 0 |
| 2 | HINDI COURSE-A | 37 | 905 | 13 | 0 | 13 | 13 | 0 | 100% | 44.23 | 0 | 5 | 6 | 2 | 0 | 0 |
| 241 | MATHEMATICS BASIC | 24 | 414 | 10 | 0 | 10 | 10 | 0 | 100% | 40.00 | 0 | 4 | 5 | 1 | 0 | 0 |
| 41 | MATHEMATICS STANDARD | 4 | 72 | 3 | 0 | 3 | 3 | 0 | 100% | 83.33 | 0 | 0 | 0 | 1 | 2 | 0 |
| 417 | ARTIFICIAL INTELLIGENCE | 11 | 425 | 13 | 0 | 13 | 13 | 0 | 100% | 81.73 | 0 | 0 | 0 | 3 | 9 | 1 |
| 86 | SCIENCE | 26 | 549 | 13 | 0 | 13 | 13 | 0 | 100% | 53.85 | 0 | 2 | 6 | 3 | 2 | 0 |
| 87 | SOCIAL SCIENCE | 30 | 804 | 13 | 0 | 13 | 13 | 0 | 100% | 66.35 | 0 | 0 | 1 | 9 | 3 | 0 |
04
Session 2025–26: Class-X Grade Distribution & Score Range (Part-II)
CBSE Grades (A1 to E)
| Sub Code | Subject Name | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | Max Mrk | Min Mrk | Avg Mrk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184 | ENGLISH LNG & LIT. | 0 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 89 | 53 | 71.85 |
| 2 | HINDI COURSE-A | 0 | 0 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 65 | 38 | 51.23 |
| 241 | MATHEMATICS BASIC | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 66 | 37 | 48.1 |
| 41 | MATHEMATICS STANDARD | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 72 | 81.33 |
| 417 | ARTIFICIAL INTELLIGENCE | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 73 | 81.15 |
| 86 | SCIENCE | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 84 | 41 | 58.92 |
| 87 | SOCIAL SCIENCE | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 88 | 48 | 68 |